Fungicide
Active Ingredient | Concentration | Formulation |
---|---|---|
Azoxystrobin | 22.94% w/w | SC |
Carbendazim | 42% w/w | WP |
Carbendazim + Prochloraz | 13% w/w + 10% w/w | SE |
Chlorothalonil | 40% w/w | SC |
Cyproconazole | 5% w/w | SC |
98% w/w | TC | |
Hexaconazole | 5% w/w | SC |
Propiconazole | 25% w/w | EC |
98% w/w | TC | |
Tebuconazole | 25% w/w | EC |
96% w/w | TC | |
Difenoconazole | 250 g/L | EC |
Rodenticide
Active Ingredient | Concentration | Formulation |
---|---|---|
Brodifacoum | 0.005% w/w | Block Bait |