Herbicide
| Active Ingredient | Concentration | Formulation |
|---|---|---|
| Glyphosate IPA | 13.6% w/w | SL |
| 27% w/w | ||
| 41% w/w | ||
| 62% w/w | TC | |
| Paraquat Dichloride | 13% w/w | SL |
| 25% w/w | ||
| 42% w/w | TC | |
| Cyhalofop-butyl + Bispyribac-sodium + Propanil + 2, 4-D-Isoctyl | 12% w/w + 4% w/w + 32.7% w/w + 18.2%w/w | OD & EC |
| Glyphosate-potassium | 48.7% w/w | SL |
| Flumioxazin | 50% w/w | WP |
| Glyphosate-monoammonium | 33.6% w/w | SL |
| Metsulfuron-methyl | 20% w/w | WG |
| Propanil | 36% w/w | EC |
| 48% w/w | ||
| Clethodim | 26% w/w | EC |
| Ametryn | 50% w/w | SC |
| 2, 4-D Dimethylamine | 720 g/L | SL |
| 865 g/L | ||
| 2, 4-D Isooctyl ester | 60% w/w | EC |
| 72% w/w | ||
| Bispyribac Sodium | 10% w/w | SC |
| Glufosinate Ammonium | 13.5% w/w | SL |
| 5.66% w/w | ||
| Triclopyr Butotyl | 32.1% w/w | EC |
| Pyrazosulfuron-ethyl | 10% w/w | WP |
| Fluroxypyr-meptyl | 20.6% w/w | EC |
